Associate of Arts Degree in Early Childhood Education What Is It
Field of Interest
The Associate in Arts (AA), Emphasis in Early Childhood Education provides the first two years of a 4-year curriculum in early babyhood educational activity. Students study child development, curriculum blueprint and evolution, theory and practice in the educational activity of young children, and the intersections of family, community, and childhood learning and development. Students who earn the AA, Early Childhood Education may work in early childhood settings and programs as early on childhood educators and teacher administration. Upon completion of the Bachelor of Arts in Education, students may work as teachers of children from birth to third grade. The AA, Early Childhood Education provides a pathway for students seeking Arizona Section of Education instructor certification.
Details
Of import data yous'll need when applying for admission:
- Field of Interest
- Education
- Type
- Associate Degree
- Academic Programme
- Associate in Arts, Emphasis in Early Childhood Teaching (DEG)
- Academic Plan Lawmaking
- 8132
- Total Credits Required
- 60-64
- Catalog Year
- 2022-2023
- Effective Term
- Fall 2021
- Plan Notes
-
Students must earn a course of C or better in each form in the plan.
Students at whatsoever Maricopa Community College may demand to complete courses at more than one of our colleges to earn a degree with this emphasis.
What You'll Acquire
This pathway map volition assistance you gain the expertise needed to:
- Evaluate developmentally, culturally, and linguistically advisable learning experiences that promote each child`s growth and development in the following domains: Social-Emotional, Physical, Cognitive, and Linguistic communication and Literacy.
- Identify the components necessary for a rubber, caring, inclusive, and salubrious learning environment according to all-time practices and local, land, and national standards.
- Analyze children`s learning and development through observation and documentation, using standards and best practices.
- Identify reciprocal, culturally responsive relationships betwixt early childhood professionals, families and communities.
- Develop advice skills necessary to abet for children and their families.
- Practise upstanding and professional standards and behavior.
- Advocate for an upstanding, equitable, diverse, and constructive early on babyhood education profession.
- Appoint in reflective practise and continuous learning through education and research.
- Develop problem solving skills relevant to early babyhood education.
Career Opportunities
Successful completion of this degree may lead to employment in a multifariousness of different occupations and industries. Below are examples of related occupations with associated Maricopa County-based annual median wages* for this degree. Education requirements vary for the occupations listed beneath, and then you may need further education or degrees in order to authorize for some of these jobs and earn the related salaries. Please visit with an bookish advisor and/or program director for additional information. You tin can click on any occupation to view the detail regarding educational activity level, wages, and employment information.
* Career and wage information provided by Emsi using information, reports, and forecasts which are generated using government data sources and Emsi's proprietary analytical processes. Emsi's data covers multiple classes of workers including QCEW, non-QCEW, and those who are cocky-employed. Disclaimer
Course Sequence past Term
The following is the suggested course sequence past term. Please keep in mind:
- Students should run into with an bookish advisor to develop an private education plan that meets their academic and career goals. Use the Pathway Planner tool in your Student Centre to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the plan at unlike times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Caste and transfer seeking students may exist required to successfully complete a MCCCD Beginning Year Experience Course (FYE) within the showtime 2 semesters at a MCCCD Higher. Courses include AAA/CPD150, AAA/CPD150AC, CPD104, and AAA115/CPD115. Course offerings will vary past higher. See an bookish, program, or faculty counselor for details.
Full-time status is 12 credits to eighteen credits per semester.
Awareness Areas |
---|
|
Note: Considering you are viewing this pathway map on a mobile device, some columns below accept been hidden. To view all columns, delight rotate your device or view this page on a device with a larger screen.
Course Number | Class Proper noun | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ENG101 or ENG107 | Commencement-Year Composition or First-Yr Composition for ESL | FYC | iii | ||
MAT14+ or MAT15+ or MAT187 | College Mathematics or College Algebra/Functions or Precalculus | Disquisitional grade OR Whatsoever canonical full general education form in the Mathematical Applications [MA] area for which MAT15+ is a prerequisite | MA | 3–6 | |
BPC110 or CIS105 or CSC180 or CSC180AA or CSC180AB | Reckoner Usage and Applications or Survey of Estimator Information Systems or Computer Literacy or Calculator Literacy or Computer Literacy | CS | 3–4 | ||
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
CFS/ECH176 or CFS205 | Child Development or Human Evolution | SB | three |
Form Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ENG102 or ENG108 | Offset-Year Composition or Outset-Yr Limerick for ESL | FYC | 3 | ||
COM225 | Public Speaking | Fifty | 3 | ||
MAT256 | Investigating Quantity: Number, Operations and Numeration Systems | 4 | |||
EED200 or EDU221 | Foundations of Early Childhood Education or Introduction to Education | Disquisitional course Gateway class | SB | 3 | |
EED215 or (CFS123 and CFS125) | Early Learning: Wellness, Safe, Nutrition and Fitness or (Health and Nutrition in Early Childhood Settings and Condom In Early Babyhood Settings) | 2–3 | |||
CRE101 | College Disquisitional Reading and Disquisitional Thinking | OR Equivalent every bit indicated past assessment | L | 0–3 |
Course Number | Course Proper name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
EDU222 or EED222 | Introduction to the Infrequent Learner or Introduction to the Exceptional Immature Child: Nascency to Age 8 | C, SB | 3 | ||
EDU230 | Cultural Diversity In Teaching | C, HU | 3 | ||
GCU/POS113 or HIS103 | U.s.a. and Arizona Social Studies or United states History to 1865 | If HIS103 is selected, students volition need to accept POS221 in Term 4 | H, SB or H, HU, SB | 3 | |
MAT257 | Investigating Geometry, Probability and Statistics | iv | |||
SQ | Natural Sciences Quantitative | SQ | 4 |
Course Number | Class Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | SG or SQ | 4 | ||
HU | Humanities, Fine Arts & Design | Recommend EDU/HUM/STO292 (EDU292, HUM292, or STO292 depending on campus availability) Annotation: EDU230 in Required Courses may be used to meet this requirement if taken Spring 2022 or later. | HU | 3 | |
Constituent | Elective | Have POS221 if HIS103 was selected in Term iii | 0–3 | ||
Elective | Elective | 0–3 | |||
EDU/ENH291 | Children'due south Literature | HU | 3 |
Function-time status is 11 credit hours or less.
Awareness Areas |
---|
|
Annotation: Because you lot are viewing this pathway map on a mobile device, some columns below take been hidden. To view all columns, please rotate your device or view this page on a device with a larger screen.
Course Number | Course Proper noun | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ENG101 or ENG107 | First-Yr Limerick or Showtime-Yr Composition for ESL | FYC | iii | ||
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–three | |||
CFS/ECH176 or CFS205 | Child Development or Human Development | SB | iii |
Course Number | Form Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
MAT14+ or MAT15+ or MAT187 | College Mathematics or College Algebra/Functions or Precalculus | Critical course OR Any approved general instruction course in the Mathematical Applications [MA] area for which MAT15+ is a prerequisite | MA | 3–6 | |
EED200 or EDU221 | Foundations of Early Childhood Educational activity or Introduction to Pedagogy | Critical class Gateway course | SB | 3 | |
CRE101 | College Critical Reading and Critical Thinking | OR Equivalent equally indicated past assessment | L | 0–3 |
Form Number | Course Proper noun | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | FYC | 3 | ||
MAT256 | Investigating Quantity: Number, Operations and Numeration Systems | iv |
Course Number | Form Proper noun | Requisites | Notes | Expanse | Credits |
---|---|---|---|---|---|
COM225 | Public Speaking | 50 | 3 | ||
EED215 or (CFS123 and CFS125) | Early Learning: Health, Condom, Diet and Fitness or (Wellness and Nutrition in Early Childhood Settings and Prophylactic In Early Childhood Settings) | 2–iii | |||
MAT257 | Investigating Geometry, Probability and Statistics | four |
Class Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
EDU230 | Cultural Variety In Instruction | C, HU | iii | ||
GCU/POS113 or HIS103 | United States and Arizona Social Studies or United States History to 1865 | If HIS103 is selected, students volition demand to accept POS221 in Term 9 | H, SB or H, HU, SB | 3 |
Class Number | Course Proper name | Requisites | Notes | Surface area | Credits |
---|---|---|---|---|---|
EDU222 or EED222 | Introduction to the Exceptional Learner or Introduction to the Infrequent Young Child: Nativity to Age Eight | C, SB | 3 | ||
SQ | Natural Sciences Quantitative | SQ | 4 |
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
BPC110 or CIS105 or CSC180 or CSC180AA or CSC180AB | Computer Usage and Applications or Survey of Reckoner Information Systems or Reckoner Literacy or Computer Literacy or Computer Literacy | CS | 3–4 | ||
HU | Humanities, Fine Arts & Pattern | Recommend EDU/HUM/STO292 (EDU292, HUM292, or STO292 depending on campus availability) Notation: EDU230 in Required Courses may exist used to meet this requirement if taken Spring 2022 or later on. | HU | 3 |
Grade Number | Course Proper name | Requisites | Notes | Expanse | Credits |
---|---|---|---|---|---|
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | SG or SQ | four | ||
EDU/ENH291 | Children's Literature | HU | 3 |
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
Constituent | Elective | Take POS221 if HIS103 was selected in Term five | 0–3 | ||
Elective | Elective | 0–3 |
Ready to get started?
Follow one of the options beneath to go started on your personal career pathway.
Plan Data
Learn more nearly and discover contact information for the Early Childhood Education programme.
General Assistance
Ask full general questions over the phone at 480-461-7400 or via online chat.
Course Area Key
Gateway Grade = Generally the first major-specific form in a pathway.
Disquisitional Course = A course that is highly predictive of future success in a pathway.
- C = Cultural Diversity in the Us
- CS = Computer/Statistics/Quantitative Application
- FYC = First Yr Composition
- Thou = Global Awareness
- H = Historical Sensation
- HU = Humanities, Fine Arts, and Design
- L = Literacy & Disquisitional Research
- MA = Mathematics
- SB = Social-Behavioral Sciences
- SG = Natural Sciences General
- SQ = Natural Sciences Quantitative
Disclaimer
Students must earn a grade of C or meliorate for all courses required within the plan.
Course Sequence full credits may differ from the program information located on the MCCCD curriculum website due to program and organisation blueprint.
At Maricopa, we strive to provide you with authentic and electric current information about our degree and document offerings. Due to the dynamic nature of the curriculum procedure, form and plan information is subject to change. Every bit a upshot, the grade list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to come across with an academic advisor to talk over the requirements at your higher for the advisable catalog year.
View MCCCD'southward curriculum website for the Associate in Arts in Associate in Arts, Emphasis in Early Childhood Education (https://aztransmac2.asu.edu/cgi-bin/WebObjects/MCCCD.woa/wa/freeForm10?id=164405).
Source: https://www.mesacc.edu/programs/map/associate-arts-emphasis-early-childhood-education-aa
0 Response to "Associate of Arts Degree in Early Childhood Education What Is It"
Postar um comentário